PRODUCTS


VFI 是一種干涉檢測(cè)系統(tǒng),專為檢查切割或拋光光纖的表面質(zhì)量和平整度而設(shè)計(jì)。 用戶可以在 2D 和 3D 的各種不同視圖中查看其光纖,從而讓用戶全面了解其切割或拋光過程。 VFI 干涉儀已在研究、生產(chǎn)和 QA 中一遍又一遍地證明了自己,我們從用戶那里得到的反饋表明他們重視這些功能:
3 個(gè)不同的視野
平切和斜切
檢查和邊緣模式
自動(dòng)或手動(dòng)端角測(cè)量
2D 或 3D 測(cè)量模式
3D端面高度圖
二維測(cè)量——實(shí)時(shí); 7 秒內(nèi)完成 3D 測(cè)量
高度數(shù)據(jù)可以保存為csv文件
數(shù)據(jù)輸出為 Excel 或 HTML 報(bào)告
精密切割刀制造
切割刀維護(hù)
激光制造
醫(yī)療器械制造
光纖研發(fā)
特種光纖制造
切割刀的研發(fā)與測(cè)試
LDF切割刀制造/維護(hù)
多芯光纖制造
Optical | VFI-200 |
Field of View | 200 μm maximum withx1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 μm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 μm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 μm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.
Optical | VFI-1200 |
Field of View | 1200 μm maximum with x1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 μm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 μm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 μm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.
Optical | VFI-2000 |
Field of View | 2000 μm maximum with x1.5, x2, x3 and x6 digital zoom |
Image sensor | 1/1.8 inch CMOS array, 12-bit, 6.4 MP |
Camera sensor size | 3088 x 2076 px, 2.4 μm square pixels |
LED wavelength | 525 nm |
Measurement Capabilities | |
Maximum measurable cleave angle (without using angled fiber holder)* | 2D mode: 8° |
Measurement time | 2D mode: real-time |
Image Quality | Fully resolves USAF Target to Level 7 minimum |
Height Resolution | 0.01 μm |
Physical | |
Dimensions | 240(W) x 240(D) x 90(H) mm |
Weight | 3 kg |
Connection to computer | USB 3.0 (USB Type B to USB A; 1 m cable supplied) |
Power supply | Via USB |
Operating systems support | Windows 7/8/10 64bit |
Computer requirements | 4 GB RAM; USB 3.0 port; 64bit |
Operating temperature | 10 – 30°C |
* Maximum angle is stated for a fiber with 125 μm cladding diameter. Larger cleave angle can be measured using an angled fiber holder.